HumasUPNVJ- KOMPAS.com - For students who do not pass the 2020 National Selection to Enter State Universities (SNMPTN), then there is still a chance to try the Joint Selection to Enter State Universities (SBMPTN) 2020. So that you don't choose the wrong major, you should immediately decide majors or study programs (Prodi) that match your interests and talents. If you already have a choice of study programs and you intend to study at UPN "Veteran" Jakarta, it's not wrong to look at the capacity of each study program on the campus.
This is a reference for the level of rigor in the study program you want to take later. Launching from the Higher Education Entrance Test Institute (LTMPT) website, here are 19 study programs from the UPN Veteran Jakarta majoring in Science and Technology (Science) and Social and Humanities (Soshum) groups.
Of the 19 study programs, there are 3 study programs that have quite a lot of capacity. What are they? The study programs are Law, Communication Studies, and Management. Below is presented the capacity of the 2020 SBMPTN UPN Veterans Jakarta and those who are interested in the 2019 SBMPTN.
Saintek
1. Mechanical Engineering Capacity: 53 2019 enthusiasts: 526
2. Shipping Engineering Capacity: 35 2019 enthusiasts: 432
3. Industrial Engineering Capacity: 53 Applicants 2019: 728
4. Informatics Capacity: 75 2019 enthusiasts: 1,015
5. Capacity Information System: 75 Interested 2019: 1,135
6. Medicine Capacity: 75 2019 enthusiasts: 1,366
7. Nursing Capacity: 60 Enthusiasts 2019: 748
8. Public Health Capacity: 80 interested 2019: 1,354
9. Nutrition Capacity: 53 2019 enthusiasts: 952
10. Electrical Engineering Capacity: 35 2019 applicants: 404 Read also: These are the 3 UNJ Study Programs that are most in demand at the 2019 SBMPTN
11. Pharmacy Capacity: 30 Interested 2019: 830 Soshum
12. Capacity Management: 130 2019 Enthusiasts: 2,503
13. Accounting Capacity: 110 Interested 2019: 1,599
14. International Relations Capacity: 100 Interested 2019: 1,129
15. Communication Studies Capacity: 140 2019 enthusiasts: 2,981
16. Law of Capacity: 150 2019 Enthusiasts: 2,081
17. Development Economics Capacity: 40 2019 enthusiasts: 698
18. Sharia Economy Capacity: 40 2019 enthusiasts: 735
19. Political Science Capacity: 80 2019 enthusiasts: 783
Author and Editor: Albertus Adit